7/7/99 Fourth Day (Wednesday)
| 1:00-3:00 p.m. | Registration - Founders Hall Lobby |
| 2:30-5:00 p.m. | Worship and Structured Discussion on issues of Conflict Resolution, Confidentiality, and Community. This session is open to all who can attend and is sponsored by Ministry and Oversight. |
| 5:00-6:00 p.m. | SUPPER |
| 5:00-7:00 p.m. | Registration |
| 7:00 p.m. | Ministry & Oversight |
| 9:00 p.m. | Collection: by Young Friends |
| 9:15 p.m. | Fellowship: Snacks by Friendship Meeting |
7/8/99 Fifth Day (Thursday)
| 7:30-8:30 | BREAKFAST |
| 8:00-9:00 | Bible Study |
| 9:00-9:10 | Break |
| 9:10-10:30 | Meeting for Worship with Attention to Business Appoint Committees |
| 10:30-10:45 | Break |
| 10:45-12:00 | Business Continues Reports and Queries |
| 12:00-1:00 | LUNCH |
| 1:15-3:15 | Business Continues Reports and Queries |
| 3:15-3:30 | Break |
| 3:30-4:30 | Worship Sharing (Small Groups) |
| 5:00-6:00 | SUPPER |
| 7:00 | Intergenerational Singing Reports and Queries |
| 7:30 | Evening Program Quaker Education Panel |
| 9:00 | Collection: by Young Friends |
| 9:15 | Fellowship: Snacks by Durham and West Grove |
7/9/99 Sixth Day (Friday)
| 7:30-8:30 | BREAKFAST |
| 8:00-9:00 | Bible Study |
| 9:00-9:10 | Break |
| 9:10-10:30 | Meeting for Worship with Attention to Business Reports and Queries |
| 10:30-10:45 | Break |
| 10:45-12:00 | Meeting for Worship |
| 12:00-1:00 | LUNCH |
| 1:15-3:15 | Business Continues |
| 3:15-3:30 | Break |
| 3:30-4:30 | Worship Sharing (Small Groups) |
| 5:00-6:00 | SUPPER |
| 7:00 | Intergenerational Singing Reports and Queries |
| 7:30 | Evening Program Ann Morrison Welsh Healing the Wounds of War: Report on a trip to Viet Nam |
| 9:00 | Collection: by Young Friends |
| 9:15 | Fellowship: Snacks by Rich Square, Wilmington, and Greenville |
7/10/99 Seventh Day (Saturday)
| 7:30-8:30 | BREAKFAST |
| 8:00-9:00 | Bible Study |
| 9:00-9:10 | Break |
| 9:10-10:30 | Meeting for Worship with Attention to Business Committee Reports |
| 10:30-10:45 | Break |
| 10:45-12:00 | Business Continues |
| 12:00-1:00 | LUNCH |
| 1:15-3:15 | Business Continues Fina Reports & Letters |
| 3:15-3:30 | Break |
| 3:30-4:30 | Worship Sharing (Small Groups) |
| 5:00-6:00 | SUPPER |
| 7:00 | Intergenerational Singing Reports and Queries |
| 7:30 | Evening Program Panel -- Monthly Meeting Clerks: State of Society |
| 9:00 | Collection: by Young Friends |
| 9:15 | Fellowship: Snacks by Virginia Beach and Fayetteville |
7/11/99 First Day (Sunday)
| 7:30-8:30 | BREAKFAST |
| 9:00-10:15 | Pack and turn in keys |
| 10:30 | Meeting for Worship followed by the reading of the SUmmary of Exercises |
| 9:10-10:30 | Meeting for Worship with Attention to Business Committee Reports |
| 12:00-1:00 | LUNCH |